Hunter Morris #25
Altoona Curve
- 1B
- B/T: L/R
- 6' 2"/230
- Jeffrey Hunter Morris
- Status: Free Agent
- Born: 10/07/1988 in Huntsville, AL
- Draft: 2010, Milwaukee Brewers, Round: 4, Overall Pick: 129
- College: Auburn
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 9.00 | 2.0 | 2 | 3.00 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2348 | .264 | 92 | 353 | 20 | .772 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2348 | 313 | 619 | 92 | 353 | 20 | .264 | .312 | .772 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 3.00 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 5, 2015 | 1B Hunter Morris elected free agency. |
|
September 9, 2015 | 1B Hunter Morris assigned to Altoona Curve from GCL Pirates. |
|
September 3, 2015 | 1B Hunter Morris assigned to GCL Pirates from Altoona Curve. |
|
August 1, 2015 | 1B Hunter Morris assigned to Altoona Curve from Indianapolis Indians. |
|
July 23, 2015 | Indianapolis Indians activated 1B Hunter Morris from the 7-day disabled list. |
|
July 16, 2015 | Indianapolis Indians placed 1B Hunter Morris on the 7-day disabled list retroactive to July 14, 2015. |
|
July 12, 2015 | Indianapolis Indians activated 1B Hunter Morris from the 7-day disabled list. |
|
July 1, 2015 | Indianapolis Indians placed 1B Hunter Morris on the 7-day disabled list retroactive to June 30, 2015. left ankle sprain |
|
June 28, 2015 | Indianapolis Indians activated 1B Hunter Morris from the 7-day disabled list. |
|
June 11, 2015 | Indianapolis Indians placed 1B Hunter Morris on the 7-day disabled list retroactive to June 9, 2015. Right Ankle Sprain |
|
April 9, 2015 | 1B Hunter Morris assigned to Indianapolis Indians from Bradenton Marauders. |
|
April 2, 2015 | Bradenton Marauders activated 1B Hunter Morris. |
|
April 2, 2015 | 1B Hunter Morris assigned to Indianapolis Indians. |
|
April 2, 2015 | Milwaukee Brewers traded 1B Hunter Morris to Pittsburgh Pirates for Player To Be Named Later. |
|
January 26, 2015 | Milwaukee Brewers sent Hunter Morris outright to Colorado Springs Sky Sox. |
|
January 19, 2015 | Milwaukee Brewers designated Hunter Morris for assignment. |
|
December 26, 2014 | 1B Hunter Morris assigned to Estrellas de Oriente. |
|
November 25, 2014 | 1B Hunter Morris assigned to Tigres del Licey. |
|
November 25, 2014 | 1B Hunter Morris roster status changed by Tigres del Licey. |
|
September 29, 2014 | Milwaukee Brewers recalled 1B Hunter Morris from Brewers Extended Spring Training. |
|
August 21, 2014 | Hunter Morris assigned to Nashville Sounds from Huntsville Stars. |
|
August 14, 2014 | 1B Hunter Morris assigned to Huntsville Stars from Nashville Sounds. |
|
August 7, 2014 | Nashville Sounds sent 1B Hunter Morris on a rehab assignment to AZL Brewers. |
|
June 30, 2014 | Nashville Sounds placed 1B Hunter Morris on the 7-day disabled list. |
|
March 10, 2014 | Milwaukee Brewers optioned 1B Hunter Morris to Nashville Sounds. |
|
November 20, 2013 | Milwaukee Brewers selected the contract of Hunter Morris from Nashville Sounds. |
|
November 5, 2013 | 1B Hunter Morris assigned to Bravos de Margarita. |
|
May 18, 2013 | Hunter Morris roster status changed by Nashville Sounds. |
|
May 12, 2013 | Nashville Sounds placed 1B Hunter Morris on the 7-day disabled list. |
|
March 30, 2013 | Hunter Morris roster status changed by Nashville Sounds. |
|
March 30, 2013 | 1B Hunter Morris assigned to Nashville Sounds from Huntsville Stars. |
|
January 8, 2013 | Milwaukee Brewers invited non-roster 1B Hunter Morris to spring training. |
|
April 5, 2012 | Hunter Morris assigned to Huntsville Stars from Brevard County Manatees. |
|
April 3, 2012 | 1B Hunter Morris assigned to Milwaukee Brewers. |
|
May 27, 2011 | Hunter Morris assigned to Brevard County Manatees from Huntsville Stars. |
|
May 21, 2011 | Hunter Morris assigned to Huntsville Stars from Brevard County Manatees. |
|
April 7, 2011 | Hunter Morris assigned to Brevard County Manatees from Wisconsin Timber Rattlers. |
|
March 1, 2011 | 1B Hunter Morris assigned to Milwaukee Brewers. |
|
October 8, 2010 | 1B Hunter Morris assigned to Surprise Rafters. |
|
June 17, 2010 | Hunter Morris assigned to Wisconsin Timber Rattlers from Milwaukee Brewers. |
|
June 16, 2010 | Milwaukee Brewers signed 3B Hunter Morris. |
|
June 25, 2008 | IF Hunter Morris assigned to USA National Team. |
+ Show More Transactions
Awards
MiLB.com Organization All-Star
Year | ||
---|---|---|
2011 | Milwaukee Brewers | NL |
2012 | Milwaukee Brewers | NL |
2013 | Milwaukee Brewers | NL |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2012 | Huntsville Stars | SOU |
SOU Player of the Week
Week | ||
---|---|---|
07/09/2012 | Huntsville Stars | SOU |
09/04/2012 | Huntsville Stars | SOU |
SOU Post-Season All-Star
Year | ||
---|---|---|
2012 | Huntsville Stars | SOU |
SOU Most Valuable Player
Year | ||
---|---|---|
2012 | Huntsville Stars | SOU |
Rawlings MiLB Gold Glove
Year | ||
---|---|---|
2012 | Huntsville Stars | SOU |
AFL Rising Stars
Year | ||
---|---|---|
2012 | Phoenix Desert Dogs | AFL |
Topps SOU Player of the Year
Year | ||
---|---|---|
2012 | Huntsville Stars | SOU |
+ Show More Awards